
3S ArtSpace Portsmouth, NH

38” x 24” x 24” Rescued Chair & Clay 2017

38” x 24” x 24” Rescued Chair & Clay 2017

Rescued Chairs & Clay

9’ x 4’ x 1.5’ Rescued Chairs & Clay 2017


27’ x 10’ x 10’ 5 Rescued Chairs & Clay 2017

Ceramic, Glaze, & Clay, 2017

78” x 97” x 34” Rescued Chair & Clay 2017

78” x 97” x 34” Rescued Chair & Clay 2017

94” x 115” x 62” Clay & Heirlooms 2016

94” x 115” x 62” Clay & Heirlooms 2016

94” x 115” x 62” Clay & Heirlooms 2016

16’ x 8’ x 8’ Ceramic, Paint & Clay 2014

16’ x 8’ x 8’ Ceramic, Paint & Clay 2014

3.5’ x 6’ x 7’ Ceramic, Paint & Clay 2015

16’ x 12’ x 9’ Clay 2015

16’ x 12’ x 9’ Clay 2015

Ceramic, Paint & Clay 53" x 104" x 9.5" 2015

16’ x 16’ x 9’ 18th Century Corn Crib & Clay 2015

5’ x 7.5’ x 10.5’ Clay & Scaffolding 2014

14.5’ x 13.5’ x 11.5’ Ceramic, Paint & Clay 2013

14.5’ x 13.5’ x 11.5’ Ceramic, Paint & Clay 2013

14.5’ x 13.5’ x 11.5’ Ceramic, Paint & Clay 2013

Ceramic, Paint & Clay 9' x 24' x 8' 2012

Ceramic, Paint & Clay 9' x 24' x 8' 2012

Ceramics, Glaze & Clay 25' x 20' x 15' 2012

Clay 20' x 14' x 9' 2012

Ceramics, Glaze & Clay 25' x 32' x 12' 2012

Ceramics, Glaze & Clay 25' x 32' x 12' 2012

Ceramics, Glaze & Clay 25' x 32' x 12' 2012

Ceramic, Glaze, Wood, Paint & Clay 13' x 16' x 10' 2011

Ceramic, Glaze, Wood, Paint & Clay 13' x 16' x 10' 2011

Ceramic, Glaze, Wood, Paint & Clay 13' x 16' x 10' 2011

Ceramic, Glaze & Clay 68" x 42" x 9" 2012

Ceramic, Glaze & Paint 59" x 34" x 51" 2011

Clay 14' x 16' x 9' 2011

Ceramics, Glaze & Clay 72" x 64" x 7" 2010

Ceramic, Terra Sigilatta, Clay & Engobe 134" x 103" x 78" 2010

Ceramic, Terra Sigilatta, Clay & Engobe 134" x 103" x 78" 2010

Ceramic & Glaze 60" x 35" x 7" 2010

13" x 13" x 6" 2011

16" x 10" x 9" 2011

9" x 6" x 5" 2011

19" x 11" x 4" 2011

36" x 8" x 6" 2011

12" x 9" x 4" 2011

14" x 8" x 6" 2011

17" x 14" x 11" 2011

9" x 13" x 5" 2009